Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
6:30am | ||||||
7:00am | ||||||
7:30am | ||||||
8:00am | Hydrotherapy 8-9am Aquapulse | |||||
8:30am | ||||||
9:00am | ||||||
9:30am | ||||||
10:00am | ||||||
10:30am | ||||||
11:00am | ||||||
11:30am | ||||||
12:00pm | ||||||
12:30pm | Hydrotherapy 12.30-1.30pm Aquapulse |
|||||
1:00pm | Hydrotherapy 1.15-2.15pm Aquapulse | Hydrotherapy 1.15-2.15pm Aquapulse | Hydrotherapy 1.15-2.15pm Aquapulse | |||
1:30pm | ||||||
2:00pm | ||||||
2:30pm | ||||||
3:00pm | ||||||
3:30pm | ||||||
4:00pm | ||||||
4:30pm | ||||||
5:00pm | ||||||
5:30pm | ||||||
6:00pm | ||||||
6:30pm | Hydrotherapy 6.30-7.30pm Aquapulse | |||||
7:00pm | ||||||
7:30pm | Water Mums 7.30-8.15pm Aquapulse | Water Mums 7.30-8.15pm Aquapulse | ||||
8:00pm |
- HOME
- ABOUT US
- SERVICES
- CLASSES
- ARTICLES & NEWS
- FACT SHEETS
- CONTACT US